Overall Final Ranking
A Main
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KENTOR FPV 0/0.000 (1) Qualified 1st
2 DRONEHUB PH 0/0.000 (1) Qualified 1st
3 GABZILLA 0/0.000 (1) Qualified 1st
4 CAPTAINBENDOVER 0/0.000 (1) Qualified 1st
5 FREDATORFPV 0/0.000 (1) Qualified 1st
B Main
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AC FPV 0/0.000 (1) Qualified 1st
2 DRONEHUB PH 0/0.000 (1) Qualified 1st
3 BAD FPV 0/0.000 (1) Qualified 1st
4 RURITZ FPV 0/0.000 (1) Qualified 1st
D Main
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CAPTAINBENDOVER [3] 6/3:55.190 A Main
2 FREDATORFPV [3] 6/3:57.850 A Main
3 GABZILLA [4] 6/5:47.131 A Main
4 KENTOR FPV [6] 6/6:30.273 A Main
5 DRONEHUB PH [2] 6/4:32.170 B Main
6 RURITZ FPV [3] 6/5:08.141 B Main
7 BAD FPV [5] 6/6:53.990 B Main
8 AC FPV [5] 5/5:09.965 B Main
9 GREG FPV [2] 6/6:38.654 C Main
10 D'PONCHO [4] 6/6:40.786 C Main
11 EGOYFPV [4] 6/6:43.754 C Main
12 W FPV [2] 6/9:39.382 D Main
13 ALLEN FPV [4] 6/11:57.548 D Main
14 TOLITS FPV [6] 5/13:34.200 D Main
Qualifying
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 FREDATORFPV 3/2:08.099 (3) Qualified 1st
2 DRONEHUB PH 3/2:11.774 (2) Qualified 2nd
3 CAPTAINBENDOVER 3/2:23.351 (4) Qualified 3rd
4 AC FPV 3/2:48.019 (3) Qualified 4th
5 RURITZ FPV 3/2:49.389 (2) Qualified 5th
6 KENTOR FPV 3/2:58.730 (3) Qualified 6th
7 BAD FPV 3/3:07.597 (2) Qualified 7th
8 GABZILLA 3/3:07.916 (1) Qualified 8th
9 D'PONCHO 3/3:30.331 (3) Qualified 9th
10 GREG FPV 3/3:46.780 (1) Qualified 10th
11 W FPV 3/3:58.192 (3) Qualified 11th
12 EGOYFPV 3/3:59.804 (4) Qualified 12th
13 ALLEN FPV 1/2:47.651 (1) Qualified 13th
14 TOLITS FPV 0/0.000 (1) Qualified 14th
close X