Results (best 1 of 7)
A Main
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 GABZILLA 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 FREDATORFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 DRONEHUB PH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 KENTOR FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 CAPTAINBENDOVER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
B Main
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 BAD FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 AC FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 DRONEHUB PH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 RURITZ FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
D Main
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 CAPTAINBENDOVER 3/1:50.142 3/1:50.142 (7) 3/2:00.576 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:06.411 0 : 3/2:00.576 0 : 3/1:50.142
2 FREDATORFPV 3/1:50.744 3/1:50.744 (7) 3/2:06.048 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:09.604 0 : 3/2:06.048 0 : 3/1:50.744
3 DRONEHUB PH 3/2:10.145 3/2:10.145 (5) 2/1:23.105 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:10.145 0 : 2/1:23.105 0 : 0/0.000
4 GABZILLA 3/2:18.451 3/2:18.451 (7) 3/2:42.057 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:42.057 0 : 0/0.000 0 : 3/2:18.451
5 RURITZ FPV 3/2:25.630 3/2:25.630 (5) 3/2:29.307 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:25.630 0 : 0/0.000 0 : 3/2:29.307
6 AC FPV 3/2:30.238 3/2:30.238 (7) 3/2:50.986 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:11.246 0 : 3/2:50.986 0 : 3/2:30.238
7 KENTOR FPV 3/2:49.352 3/2:49.352 (7) 3/3:34.596 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:34.596 0 : 3/2:49.352
8 BAD FPV 3/3:17.334 3/3:17.334 (7) 1/1:18.834 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:18.834 0 : 3/3:17.334
9 GREG FPV 3/3:17.995 3/3:17.995 (6) 3/4:16.466 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/4:16.466 0 : 3/3:17.995 0 : 0/0.000
10 D'PONCHO 3/3:48.125 3/3:48.125 (6) 3/3:51.225 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:58.628 0 : 3/3:48.125 0 : 3/3:51.225
11 EGOYFPV 3/3:50.200 3/3:50.200 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:50.200 0 : 0/0.000 0 : 0/0.000
12 ALLEN FPV 3/6:50.130 3/6:50.130 (5) 2/4:01.989 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/6:50.130 0 : 2/4:01.989 0 : 0/0.000
13 W FPV 1/1:28.128 1/1:28.128 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:28.128 0 : 0/0.000 0 : 0/0.000
14 TOLITS FPV 1/3:43.660 1/3:43.660 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/3:43.660 0 : 0/0.000
Qualifying
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 FREDATORFPV 3/2:08.099 3/2:08.099 (3) 3/2:16.148 (4) 0 : 2/1:36.360 0 : 3/2:20.927 0 : 3/2:08.099 0 : 3/2:16.148 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 DRONEHUB PH 3/2:11.774 3/2:11.774 (2) 3/2:16.184 (1) 0 : 3/2:16.184 0 : 3/2:11.774 0 : 0/0.000 0 : 2/1:25.023 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 CAPTAINBENDOVER 3/2:23.351 3/2:23.351 (4) 2/1:25.523 (1) 0 : 2/1:25.523 0 : 2/1:26.679 0 : 2/1:28.600 0 : 3/2:23.351 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 AC FPV 3/2:48.019 3/2:48.019 (3) 3/2:56.152 (2) 0 : 3/3:21.365 0 : 3/2:56.152 0 : 3/2:48.019 0 : 1/59.792 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 RURITZ FPV 3/2:49.389 3/2:49.389 (2) 3/2:53.488 (3) 0 : 0/0.000 0 : 3/2:49.389 0 : 3/2:53.488 0 : 3/3:07.141 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 KENTOR FPV 3/2:58.730 3/2:58.730 (3) 3/3:02.940 (4) 0 : 3/3:36.154 0 : 3/3:09.291 0 : 3/2:58.730 0 : 3/3:02.940 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 BAD FPV 3/3:07.597 3/3:07.597 (2) 3/3:36.627 (1) 0 : 3/3:36.627 0 : 3/3:07.597 0 : 1/58.953 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 GABZILLA 3/3:07.916 3/3:07.916 (1) 0/0.000 (2) 0 : 3/3:07.916 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 D'PONCHO 3/3:30.331 3/3:30.331 (3) 3/3:54.580 (2) 0 : 3/4:15.929 0 : 3/3:54.580 0 : 3/3:30.331 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 GREG FPV 3/3:46.780 3/3:46.780 (1) 3/4:02.443 (3) 0 : 3/3:46.780 0 : 0/0.000 0 : 3/4:02.443 0 : 3/4:11.804 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 W FPV 3/3:58.192 3/3:58.192 (3) 3/4:12.313 (2) 0 : 3/4:21.262 0 : 3/4:12.313 0 : 3/3:58.192 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 EGOYFPV 3/3:59.804 3/3:59.804 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:59.804 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 ALLEN FPV 1/2:47.651 1/2:47.651 (1) 0/0.000 (2) 0 : 1/2:47.651 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 TOLITS FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X